Negative Google Review Alerts for Agency Clients
Agencies get a nightly sweep across every client's Google profile that pings you only when a fresh 1-2 star review lands, plus a weekly recap.
How it works
- 1Open it on Apify
Hit Run on Apify — it opens the tool in the cloud, no install.
- 2Set the inputs
Adjust
locations,maxReviewsPerRun,onlyNewSinceLastRun(sensible defaults are pre-filled). - 3Click Run
The tool runs on Apify’s cloud and collects the data for you.
- 4Export the results
Download as JSON, CSV or Excel, or pipe straight into your app, Google Sheets, or an AI agent.
Inputs
| Field | What it does | Type |
|---|---|---|
locations | One entry per Google Business location. clientName is your label (e.g. the client/branch name); googleMapsUrl is the public Google Maps URL of the business. Tip: open the place on Google Maps and copy the URL from the address bar. | array |
maxReviewsPerRun | How many of the newest reviews to load per location each run. Higher = more thorough but slower. 50 is plenty for a scheduled monitor that only needs the latest deltas. | integer |
onlyNewSinceLastRun | Core monitor behavior: each scheduled run emits only NEW or CHANGED reviews (deltas), not a full re-dump. Persisted between runs via the Key-Value Store. | boolean |
alertOnNewReviews | Include locations with any new review in the notification/report signal. | boolean |
alertOnNegativeReviews | Flag new reviews at or below the negative rating threshold. | boolean |
negativeRatingThreshold | Reviews with a star rating at or below this value are treated as negative. | integer |
trackOwnerReplies | Detect when the business owner replies to a review (review changes from unanswered to answered). | boolean |
detectRatingDrops | Compare each location's overall star rating against the previous run and flag drops. | boolean |
generateAiSummary | Produce a short, action-ready briefing per location from the NEW reviews (e.g. '2 urgent reviews need replies; main complaint: wait times'). Uses an LLM if a key is configured, otherwise a free rule-based summary. | boolean |
generateReplyDrafts | Draft a professional public reply for each urgent (negative + unanswered) review. Capped per run to control cost. | boolean |
aiModel | Model used for AI summaries/reply drafts (only when an API key is configured). GPT models need an OpenAI key; Claude models need an Anthropic key. | string |
anthropicApiKey | Optional. Bring your own Anthropic key to enable AI summaries/reply drafts with Claude. If left blank, the actor uses the ANTHROPIC_API_KEY environment secret (if the owner set one), then OpenAI, then a free rule-based summary. | string |
openaiApiKey | Optional. Bring your own OpenAI key to use GPT models instead of Claude. Used only if no Anthropic key is configured. | string |
weeklyReport | Render a single multi-location HTML report to the Key-Value Store and link it from each dataset record. | boolean |
webhookUrl | Optional. Receive a compact summary when there are changes. Auto-formats for Slack and Discord incoming webhooks; otherwise sends a generic JSON payload (works with Zapier/Make/n8n and email-via-webhook). | string |
What you get
A clean, structured dataset you can export as JSON, CSV or Excel, or pipe into your app, a database, Google Sheets, or an AI agent.
More use cases for Google Reviews Monitor — Multi-Location Alerts & Reports
Daily Google Review Monitor for a Restaurant
Every morning, this checks one restaurant's Google Maps page and surfaces only the reviews posted since yesterday, with rating, text, and date.
AI Reply Drafts for Negative Google Reviews
Need a fast response to a bad review? Each new low-star Google review returns a ready-to-paste reply draft, skipping ones the owner already answered.
Export Recent Google Reviews for a Business
Grab the latest 200 Google reviews for one place in a single run and export the full dataset, ideal for a reputation audit or a starting baseline.