Compare Your App's Reviews vs Competitors
Competitor review benchmarking for App Store and Google Play: see how your new-review themes stack up against rival apps over the same time window.
How it works
- 1Open it on Apify
Hit Run on Apify — it opens the tool in the cloud, no install.
- 2Set the inputs
Adjust
apps,competitorApps,maxReviewsPerRun(sensible defaults are pre-filled). - 3Click Run
The tool runs on Apify’s cloud and collects the data for you.
- 4Export the results
Download as JSON, CSV or Excel, or pipe straight into your app, Google Sheets, or an AI agent.
Inputs
| Field | What it does | Type |
|---|---|---|
apps | Each app: an optional label plus an App Store URL and/or a Google Play URL. You can monitor one store or both — reviews are unified. | array |
competitorApps | Same shape as 'apps'. If provided, the run includes a comparison of competitors' new-review theme volume. | array |
maxReviewsPerRun | Upper bound on reviews fetched per app per store, most-recent first. The diff means you only pay to triage the NEW ones. | integer |
onlyNewSinceLastRun | Emit and triage only reviews that are new or changed since the last scheduled run (recommended — this is what makes it a monitor, not a dumper). | boolean |
country | Two-letter store country code (e.g. us, gb, de, fr, jp). Applies to both stores. | string |
detectBugsCrashes | Surface bug/crash reviews as urgent items (with text + version). | boolean |
detectBillingComplaints | Surface billing/refund/subscription reviews as urgent items. | boolean |
detectFeatureRequests | Count feature-request reviews separately. | boolean |
detectRatingDrops | Alert when an app's blended (cross-store) rating drops vs the last snapshot. | boolean |
clusterThemes | Group similar new reviews (e.g. '5 new reviews mention login failure after v4.2'). | boolean |
weeklyReport | Write a forwardable HTML + Markdown triage report to the run's key-value store (REPORT.html / REPORT.md). | boolean |
webhookUrl | Optional. POST a compact JSON summary here after each run. A Slack incoming-webhook URL works directly (uses the 'text' field). | string |
anthropicApiKey | Totally optional. The Actor already works great with no key — its built-in classifier sorts every review for free, with zero setup. If you add your own Anthropic key, only the ~1-in-4 ambiguous reviews (sarcasm, mixed feedback, no clear keyword) get a sharper second look for a more accurate call. Your key, billed to your own Anthropic account, private to your runs. Get one at console.anthropic.com. Leave blank to stay 100% free and rules-based. | string |
useLLMTriage | On by default, but it does nothing unless you add your own Anthropic key above. Set to off to force the free built-in classifier even if a key is present. | boolean |
What you get
A structured dataset — each result includes fields like:
app_idbucket_countschanged_countclustersfresh_countlabelnew_countrating_afterrating_beforerating_changerating_drop_alertrun_atstore_ratingsstoresExport every run as JSON, CSV or Excel, or send it to your app, a database, Google Sheets, or an AI agent.
More use cases for App Review Triage Monitor — App Store & Google Play Alerts
Flag Crash & Bug App Reviews After a Release
New release breaking? This scraper surfaces App Store and Google Play crash and bug reviews tied to the latest version, so QA catches regressions fast.
Track Billing & Subscription Complaints in App Reviews
Support teams get every App Store and Google Play review about charges, refunds and subscriptions, pulled out and themed before the money issues pile up.
Feature Requests From App Store & Play Reviews
What users keep asking you to build, mined from new App Store and Google Play reviews and grouped by theme to feed your product roadmap and backlog.